SEMESTER 1 FINAL EXAM SCHEDULE
PERIOD 1 (BLOCK A) Course | Date | Teacher | Room | On-Call |
| AMG 2O1-01 | Friday January 27 | RYCKMAN | 104 | GAGNON |
| AMU 1O1-01 | Friday January 27 | GASPARELLI | 121 | GAGNON |
| AMV 3M1-01 | Friday January 27 | WILLIAMS | 201 | GAGNON |
| AVI 1O1-01 | Friday January 27 | SCHLIEPHACKE | 127 | WILSON |
| BDI 3C1-01 | Friday January 27 | ARBOUR | 228 | WILSON |
| CHV 2O5-01 | Friday January 27 | VIOTTO | 230 | WILSON |
| ENG 1P1-01 | Friday January 27 | CICCHELLO | 321 | KOSKENOJA |
| ENG 2D1 -01 | Friday January 27 | BRENNEN-VENNERI | 331 | KOSKENOJA |
| ENG 2DB-01 | Friday January 27 | FLOOD | 329 | KOSKENOJA |
| ENG 2P1-01 | Friday January 27 | GORDON | 325 | KERANEN |
| ENG 3U1-01 | Friday January 27 | DIGASPARRO | 322 | KERANEN |
| ENG 4C1-01 | Friday January 27 | ATTARD-FROST | 323 | KERANEN |
| ENG 4U1-01 | Friday January 27 | DELUCA | 330 | LANE |
| FSF 1D1-01 | Friday January 27 | PERDOMO | 320 | LANE |
| FSF 3UB-01 | Friday January 27 | VANDAELE | 324 | LANE |
| HZB 3O1-01 | Friday January 27 | WHITE | 222 | WILSON |
| MBF 3C1-01 | Friday January 27 | MANCHESTER | 302 | LOPES |
| MPM 1D1-01 | Friday January 27 | LAMBERT | 312 | LOPES |
| MPM 1DB-01 | Friday January 27 | HARGIS | 328 | LOPES |
| PAD 3O1-01 | Friday January 27 | KRIVAN | 231 | ANNETT |
| PLF 4C1-01 | Friday January 27 | CORMIER | 117 | ANNETT |
| SBI 4U1-01 | Friday January 27 | JOHNSTONE | 310 | ANNETT |
| SNC 2DB-01 | Friday January 27 | BIAGINI | 308 | ANNETT |
| SNC 2P1-01 | Friday January 27 | MCLEOD | 307 | BRUNI |
| SPH 3U1-01 | Friday January 27 | MACINTOSH | 305 | BRUNI |
| TCJ 4C1-01 | Friday January 27 | VYE | 130 | MOSHER |
| TDJ 2O/3M1-01 | Friday January 27 | MACDONALD | 129 | MOSHER |
| TEJ 3M/4M1-01 | Friday January 27 | MARTELLA | 229 | ITALIA |
| TGP 3M1-01 | Friday January 27 | WRIGLEY | 122 | ITALIA |
SEMESTER 1 FINAL EXAM SCHEDULE
PERIOD 2 (BLOCK B)
Course | Date | Teacher | Room | On-Call |
| AMD 3M/4M-01 | Monday January 30 | WHITE | 121 | WILLIAMS |
| AMU 2O/2B-01 | Monday January 30 | GASPARELLI | 201 | WILLIAMS |
| AVI 4M1-01 | Monday January 30 | SCHLIEPHACKE | 127 | WILLIAMS |
| CGC 1D1-01 | Monday January 30 | VIOTTO | 231 | MUTO |
| CHC 2P1-01 | Monday January 30 | GAGNON | 222 | MUTO |
| CHY 4U1-01 | Monday January 30 | LANE | 331 | MUTO |
| CLU 3M1-01 | Monday January 30 | ITALIA | 224 | MUTO |
| ENG 1P1-02 | Monday January 30 | GORDON | 322 | DELUCA |
| ENG 2P1-02 | Monday January 30 | KERANEN | 325 | DELUCA |
| ENG 3C1 -01 | Monday January 30 | ATTARD-FROST | 323 | DELUCA |
| ENG 4C1-02 | Monday January 30 | BRENNEN-VENNERI | 330 | CICCHELLO |
| FSF 1DB-01 | Monday January 30 | VANDAELE | 324 | CICCHELLO |
| FSF 3U1-01 | Monday January 30 | PERDOMO | 320 | CICCHELLO |
| GLC 2O5-02 | Monday January 30 | WILSON | 230 | DIGASPARRO |
| ICS 2O1/OB-01 | Monday January 30 | LOPES | 229 | DIGASPARRO |
| MBF 3C1-02 | Monday January 30 | BRUNI | 326 | MANCHESTER |
| MCF 3M1-01 | Monday January 30 | C. ELLIOTT | 314 | MANCHESTER |
| MHF 4U1-01 | Monday January 30 | HARGIS | 328 | MANCHESTER |
| NAC 2O1-01 | Monday January 30 | RYCKMAN | 104 | CORMIER |
| PSE 4U1-01 | Monday January 30 | CARUSO | 117 | CORMIER |
| SCH 3UB-01 | Monday January 30 | BIAGINI | 308 | LAMBERT |
| SNC 1D1-01 | Monday January 30 | DIBERARDINO | 304 | LAMBERT |
| SNC 1DB-01 | Monday January 30 | HARVEY | 313 | LAMBERT |
| SNC 1P1-01 | Monday January 30 | KRIVAN | 310 | JOHNSTONE |
| SNC 2D1-01 | Monday January 30 | MCLEOD | 307 | JOHNSTONE |
| SPH 4C1-01 | Monday January 30 | MACINTOSH | 305 | JOHNSTONE |
| TGJ 3M1-01 | Monday January 30 | WRIGLEY | 122 | MACDONALD |
| TTJ 3C1-01 | Monday January 30 | MOSHER | 131 | MACDONALD |
| TWJ 3E1-01 | Monday January 30 | MARCINKOWSKI | 130 | MACDONALD |
SEMESTER 1 FINAL EXAM SCHEDULE
PERIOD 3 (BLOCK C)
Course | Date | Teacher | Room | On-Call |
| AMG 3M1-01 | Tuesday January 31 | WHITE | 104 | WILLIAMS |
| AMU 1O1-02 | Tuesday January 31 | RYCKMAN | 201 | WILLIAMS |
| AMU 1OB-01 | Tuesday January 31 | GASPARELLI | 121 | WILLIAMS |
| AV1 1O1-02 | Tuesday January 31 | SCHLIEPHACKE | 127 | WILLIAMS |
| BBI 2O1-01 | Tuesday January 31 | MCMASTER | 228 | ARBOUR |
| CGC 1P1-01 | Tuesday January 31 | GAGNON | 222 | ARBOUR |
| CGG 3O1-01 | Tuesday January 31 | MUTO | 230 | ARBOUR |
| ENG 1D1-01 | Tuesday January 31 | KERANEN | 325 | ATTARD-FROST |
| ENG 1DB-01 | Tuesday January 31 | DIGASPARRO | 322 | ATTARD-FROST |
| ENG 2D1-02 | Tuesday January 31 | GORDON | 323 | ATTARD-FROST |
| ENG 4U1-02 | Tuesday January 31 | FLOOD | 329 | PERDOMO |
| FSF 1P1-01 | Tuesday January 31 | VANDAELE | 324 | PERDOMO |
| FSF 2DB-01 | Tuesday January 31 | CICCHELLO | 321 | PERDOMO |
| GLC 2O5-03 | Tuesday January 31 | WILSON | 231 | BERNABUCCI |
| HFA 4M1-01 | Tuesday January 31 | LAROCQUE | 113 | BERNABUCCI |
| HPC 3O1-01 | Tuesday January 31 | REITER-SCHOAHS | 224 | BERNABUCCI |
| MAP 4C1-01 | Tuesday January 31 | MANCHESTER | 302 | HARGIS |
| MCR 3U1-01 | Tuesday January 31 | LOPES | 326 | HARGIS |
| MDM 4U1-01 | Tuesday January 31 | C. ELLIOTT | 314 | HARGIS |
| MEL 3E1-01 | Tuesday January 31 | T. ELLIOTT | 320 | MAY |
| MFM 2P1-01 | Tuesday January 31 | BRUNI | 328 | MAY |
| MPM 2DB-01 | Tuesday January 31 | LAMBERT | 312 | MAY |
| SBI 3U1-01 | Tuesday January 31 | JOHNSTONE | 310 | MACINTOSH |
| SNC 2D1-02 | Tuesday January 31 | DIBERARDINO | 304 | MACINTOSH |
| SNC 2P1-02 | Tuesday January 31 | KRIVAN | 307 | MACINTOSH |
| TCJ 3C1-01 | Tuesday January 31 | VYE | 130 | WRIGLEY |
| TMJ 4C1-01 | Tuesday January 31 | BURMASTER | 125 | WRIGLEY |
| TTJ 2O1-01 | Tuesday January 31 | MOSHER | 131 | WRIGLEY |
SEMESTER 1 FINAL EXAM SCHEDULE
PERIOD 4 (BLOCK D)
Course | Date | Teacher | Room | On-Call |
| AMI 3M1-01 | Wednesday February 1 | WILLIAMS | 201 | RYCKMAN |
| BOH 4M1-01 | Wednesday February 1 | MCMASTER | 228 | RYCKMAN |
| CGC 1D1-02 | Wednesday February 1 | ARBOUR | 231 | RYCKMAN |
| CGC 1DB-01 | Wednesday February 1 | ANNETT | 117 | VIOTTO |
| CHC 2D1-01 | Wednesday February 1 | ITALIA | 224 | VIOTTO |
| CHC 2DB-01 | Wednesday February 1 | GAGNON | 222 | VIOTTO |
| CHC 2P1-02 | Wednesday February 1 | LANE | 331 | RYCKMAN |
| ENG 3C1-02 | Wednesday February 1 | DIGASPARRO | 322 | FLOOD |
| ENG 3U1-02 | Wednesday February 1 | ATTARD-FROST | 323 | FLOOD |
| ENG 4C1-03 | Wednesday February 1 | DELUCA | 329 | FLOOD |
| FSF 1P1-02 | Wednesday February 1 | CICCHELLO | 321 | VAN DAELE |
| GLC 2O5-04 | Wednesday February 1 | MUTO | 230 | VAN DAELE |
| HHS 4M1-01 | Wednesday February 1 | REITER-SCHOAHS | 113 | LAROCQUE |
| HSP 3M1-01 | Wednesday February 1 | KERANEN | 325 | LAROCQUE |
| LWSBD/CUI-01 | Wednesday February 1 | PERDOMO | 320 | VAN DAELE |
| MFM 1P1-01 | Wednesday February 1 | C.ELLIOTT | 314 | MCLEOD |
| MFM 2P1-02 | Wednesday February 1 | HARGIS | 328 | MCLEOD |
| MPM 1D1-02 | Wednesday February 1 | MANCHESTER | 302 | MCLEOD |
| MPM 2D1-01 | Wednesday February 1 | LAMBERT | 312 | HOGAN |
| MPM 2DB-02 | Wednesday February 1 | LOPES | 307 | HOGAN |
| SBI 3C1-01 | Wednesday February 1 | JOHNSTONE | 310 | HOGAN |
| SCH 3U1-01 | Wednesday February 1 | BIAGINI | 308 | KRIVAN |
| SCH 4U1-01 | Wednesday February 1 | HARVEY | 313 | KRIVAN |
| SNC 1P1-02 | Wednesday February 1 | MACINTOSH | 305 | KRIVAN |
| TCJ 2O1-01 | Wednesday February 1 | VYE | 130 | BURMASTER |
| TGP 3M1-02 | Wednesday February 1 | WRIGLEY | 122 | BURMASTER |
| TTJ 4C1-01 | Wednesday February 1 | MOSHER | 131 | BURMASTER |
SEMESTER 1 FINAL EXAM SCHEDULE
IN-CLASS EXAMS & FINAL SUMMATIVE ASSIGNMENTS
Course | Date | Teacher | Room |
| AMU 1O1-01 | Monday January 23 | GASPARELLI | 201 |
| AMU 1O1-02 | Monday January 23 | RYCKMAN | 201 |
| AMU 1OB-01 | Monday January 23 | GASPARELLI | 201 |
| AMU 2O/2B-01 | Monday January 23 | GASPARELLI | 201 |
| BTT 1O1-01 | January 24-25 | ARBOUR | 220 |
| BTT 1OB-01 | January 24-25 | MCMASTER | 220 |
| CO-OP -01 | IN-CLASS TBA | BURMASTER | A111 |
| CO-OP-02 | IN-CLASS TBA | MACDONALD | A111 |
| ENG 2D1-01 | Wednesday January 25 | BRENNEN-VENNERI | 331 |
| ENG 2D1-02 | Wednesday January 25 | GORDON | 323 |
| ENG 3C1-01 | Tuesday January 24 | ATTARD-FROST | 323 |
| ENG 3C1-02 | Tuesday January 24 | DIGASPARRO | 322 |
| ENG 3U1-01 | Tuesday January 24 | DIGASPARRO | 322 |
| ENG 3U1-02 | Tuesday January 24 | ATTARD-FROST | 323 |
| ENG 4C1-01 | Tuesday January 24 | ATTARD-FROST | 323 |
| FSF 3U1-01 | Thursday January 26 | PERDOMO | 320 |
| GLE 1O1/2/3/4-01 | January 23-26 | BARBEAU | 317 |
| GLE 1O1/2/3/4-02 | January 23-26 | MAY | 317 |
| GLE 1O1/2/3/4-03 | January 23-26 | KOSKENOJA | 317 |
| GLE 1O1/2/3/4-04 | January 23-26 | BARBEAU | 317 |
| HFN 2O1-01 | Tuesday January 24 | MUTO | 113 |
| HFN 2O1-02 | Tuesday January 24 | LAROCQUE | 115 |
| HFN 2O1-03 | Tuesday January 24 | LAROCQUE | 115 |
| ICS 3C/3U-01 | Wednesday January 25 | GIOVANATTI | 220 |
| LWS BD/CUI-01 | January 25-26 | PERDOMO | 320 |
| MAT 1L/2L-01 | January 24-26 | BRUNI | 324 |
| MHF 4UB-01 | Thursday January 26 | MAY | 326 |
| OLC 4O1-01 | Thursday January 26 | KOSKENOJA | 330 |
| PPL 1OF-01 | IN-CLASS TBA | HOGAN | 114 |
| PPL 1OF-02 | IN-CLASS TBA | HOGAN | 114 |
| PPL 1OM-01 | IN-CLASS TBA | CARUSO | 116 |
| PPL 1OM-02 | IN-CLASS TBA | CARUSO | 116 |
| PPL 2OF-01 | IN-CLASS TBA | HOGAN | 114 |
| PPL 2OM-01 | IN-CLASS TBA | ANNETT | 112 |
| PPL 3OF-01 | IN-CLASS TBA | MCLEOD | 114 |
| PPL 3OM-01 | IN-CLASS TBA | ANNETT | 112 |
| PPL 4O1-01 | IN-CLASS TBA | CORMIER | 116 |
| PPL 4O1-02 | IN-CLASS TBA | CORMIER | 112 |
| TIJ 1O1-01 | Wednesday Jan 25 | MCLEAN | 129 |
| TIJ 1O1-02 | Wednesday Jan 25 | MCLEAN | 129 |
| TMJ 2O1-01 | Wednesday Jan 25 | MCLEAN | 125 |
| | | | |
| | | | |
SEMESTER 1 FINAL EXAM SCHEDULE
IN-CLASS EXAMS & FINAL SUMMATIVE ASSIGNMENTS
Course | Date | Teacher |
| Music Performance Exams | January 27- February 2 | PRACTICALS |
| French Oral Exams | January 27- February 2 | PRACTICALS |
| Technical Project Completion | January 27- February 2 | PRACTICALS |
| Exam Conflicts | January 27- February 2 | AS SCHEDULED |
| Credit Rescue/Recovery | January 27- February 2 | AS SCHEDULED |